DRC RATING

Rated Entity Sector Date Valid Through Shareholders Public Disclosure and Transparency Stakeholders Board of Directors Entity Rating Narrative Summary Report KAP
Denge Varlık Yönetim A.Ş. NPL Asset Management 29.09.2025 29.09.2026 8.07 8 8.7 7.68 8.01 UPDATE [https://kap.org.tr/en/api/file/download/4028328d998eebe80199955f90611286](https://kap.org.tr/en/api/file/download/4028328d998eebe80199955f90611286) [https://kap.org.tr/en/Bildirim/1493720](https://kap.org.tr/en/Bildirim/1493720)
Vakıf GYO Real Estate Investment Trust- REIT 19.09.2025 19.09.2026 9.18 9.63 9.73 9.3 9.42 UPDATE [https://kap.org.tr/en/api/file/download/4028328d992f6f66019961342aa3693d](https://kap.org.tr/en/api/file/download/4028328d992f6f66019961342aa3693d) [https://kap.org.tr/en/Bildirim/1491230](https://kap.org.tr/en/Bildirim/1491230)
Albaraka Türk Katılım Bankası A.Ş. Banking 16.05.2025 16.05.2026 9.47 9.52 9.47 9.37 9.45 UPDATE [https://www.kap.org.tr/en/api/file/download/4028328d969f29560196d93fc8534d7f](https://www.kap.org.tr/en/api/file/download/4028328d969f29560196d93fc8534d7f) [https://www.kap.org.tr/en/Bildirim/1439769](https://www.kap.org.tr/en/Bildirim/1439769)
Kuveyt Türk Katılım Bankası A.Ş. Banking 03.07.2025 03.07.2026 9.3 9.19 9.47 8.35 8.96 NEW [https://www.kap.org.tr/en/api/file/download/4028328d950b6086019570f215987e97](https://www.kap.org.tr/en/api/file/download/4028328d950b6086019570f215987e97) [https://www.kap.org.tr/en/Bildirim/1402396](https://www.kap.org.tr/en/Bildirim/1402396)
MHR Gayrimenkul Yatırım Ortaklığı AŞ Real Estate Investment Trust- REIT 31.12.2024 31.12.2025 9.34 9 8.44 8.21 8.73 NEW [https://www.kap.org.tr/en/api/file/download/4028328c93c3b40d01941c794f1b4a29](https://www.kap.org.tr/en/api/file/download/4028328c93c3b40d01941c794f1b4a29) [https://www.kap.org.tr/en/Bildirim/1370244](https://www.kap.org.tr/en/Bildirim/1370244)
Vakıf GYO Real Estate Investment Trust- REIT 20.09.2024 20.09.2025 9.09 9.52 9.47 9.47 9.39 UPDATE [https://www.kap.org.tr/en/api/file/download/4028328d919f184a01920f4fdc8e4ddc](https://www.kap.org.tr/en/api/file/download/4028328d919f184a01920f4fdc8e4ddc) [https://www.kap.org.tr/en/Bildirim/1336214](https://www.kap.org.tr/en/Bildirim/1336214)
Denge Varlık Yönetim A.Ş. NPL Asset Management 23.07.2024 23.07.2025 7.2 7.79 7.92 7.25 7.47 NEW [https://www.kap.org.tr/en/api/file/download/4028328d906f407a0190dfedd8837d23](https://www.kap.org.tr/en/api/file/download/4028328d906f407a0190dfedd8837d23) [https://www.kap.org.tr/en/Bildirim/1314715](https://www.kap.org.tr/en/Bildirim/1314715)
Albaraka Türk Katılım Bankası A.Ş. Banking 17.05.2024 17.05.2025 9.38 9.33 9.2 9.3 9.31 UPDATE [https://www.kap.org.tr/en/api/file/download/4028328c8f3f759b018f8684da42266a](https://www.kap.org.tr/en/api/file/download/4028328c8f3f759b018f8684da42266a) [https://www.kap.org.tr/en/Bildirim/1287481](https://www.kap.org.tr/en/Bildirim/1287481)
Vakıf GYO Real Estate Investment Trust- REIT 22.09.2023 22.09.2024 9 9.52 9.47 9.39 9.33 NEW [https://www.kap.org.tr/en/api/file/download/4028328d8a99cc90018abcea783906a0](https://www.kap.org.tr/en/api/file/download/4028328d8a99cc90018abcea783906a0) [https://www.kap.org.tr/en/Bildirim/1196851](https://www.kap.org.tr/en/Bildirim/1196851)
Albaraka Türk Katılım Bankası A.Ş. Banking 17.05.2023 17.05.2024 9.29 9.3 9.2 9.2 9.25 UPDATE [https://www.kap.org.tr/en/api/file/download/4028328d86d233be0188299d6a432d50](https://www.kap.org.tr/en/api/file/download/4028328d86d233be0188299d6a432d50) [https://www.kap.org.tr/en/Bildirim/1151942](https://www.kap.org.tr/en/Bildirim/1151942)
Creditwest Faktoring A.Ş. Factoring 18.05.2022 18.05.2023 8.77 8.89 8.69 9.1 8.9 UPDATE [nan](nan) [nan](nan)
Albaraka Türk Katılım Bankası A.Ş. Banking 17.05.2022 17.05.2023 9.21 9.3 9.22 8.95 9.14 UPDATE [nan](nan) [nan](nan)
Creditwest Faktoring A.Ş. Factoring 18.05.2021 18.05.2022 8.51 9 8.69 9.1 8.86 NEW [nan](nan) [nan](nan)
Albaraka Türk Katılım Bankası A.Ş. Banking 17.05.2021 17.05.2022 9.12 9.3 9.22 8.95 9.12 NEW [nan](nan) [nan](nan)
RapidWeaver Icon

Let's Connect on LinkedIn